Size Guide
Size Guide
Finding the right fit is important. Use the charts below to help you choose the correct size before ordering. If you are between sizes or unsure, please contact us and we will be glad to advise.
Please note: these measurements are a general guide. Sizing may vary slightly between products. Always check the specific product description where available.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Foot length: Measure from the back of your heel to the tip of your longest toe.
Adult Football Shirts & Apparel (Chest)
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| S | 36–38" | 91–96 cm |
| M | 39–41" | 99–104 cm |
| L | 42–44" | 107–112 cm |
| XL | 45–47" | 114–119 cm |
| XXL | 48–50" | 122–127 cm |
Children's Football Apparel (Age / Height)
| Size | Age | Height |
|---|---|---|
| XS | 3–4 years | 98–104 cm |
| S | 5–6 years | 110–116 cm |
| M | 7–8 years | 122–128 cm |
| L | 9–10 years | 134–140 cm |
| XL | 11–12 years | 146–152 cm |
Football Boots & Footwear (UK / EU)
| UK | EU | Foot Length (cm) |
|---|---|---|
| 6 | 39 | 24.5 cm |
| 7 | 40.5 | 25.5 cm |
| 8 | 42 | 26.5 cm |
| 9 | 43 | 27.5 cm |
| 10 | 44.5 | 28.5 cm |
| 11 | 46 | 29.5 cm |
| 12 | 47 | 30.5 cm |
If you need any help choosing your size, please contact us through our contact page before placing your order.